Thank you
The people who keep this going.
Every app here is built by one developer. These are the people who chipped in to keep that possible — listed by how much they've given, from everywhere in the world.
Top 100
Supporters and contributors.
Your name and donation amount appear here automatically once a contribution comes through.
| # | Supporter | Country / region | Donations | Total |
|---|---|---|---|---|
| #1 | Head cathy | United States | 5 | $50.0 USD |
| #2 | Joerg Sachs | Germany | 4 | €40.0 EUR |
| #3 | Andreas Krieg | Germany | 3 | €36.0 EUR |
| #4 | Jonathan Antill | United States | 3 | $20.0 USD |
| #5 | Harald Pannier | Germany | 2 | $20.0 USD |
| #6 | Randall McPherran | United States | 1 | $20.0 USD |
| #7 | Jorge Torresani | Canada | 3 | $18.0 CAD |
| #8 | Albert Palaudaries | Spain | 1 | $18.0 USD |
| #9 | Elmer Sheafe | United States | 1 | $15.0 USD |
| #10 | Peter SIMENC | France | 2 | $12.0 USD |
| #11 | mauricio andres arciniegas | Colombia | 1 | $10.0 USD |
| #12 | Michael Wachtel | Germany | 1 | $10.0 USD |
| #13 | Ole Riis | Denmark | 1 | $10.0 USD |
| #14 | Matthias Jetleb | Canada | 1 | $10.0 USD |
| #15 | Someone - | Germany | 1 | $10.0 USD |
| #16 | Paul Watts | Australia | 1 | $10.0 USD |
| #17 | Flavio Lichtenstein | Brazil | 1 | $10.0 USD |
| #18 | Jens Meier | Germany | 1 | €10.0 EUR |
| #19 | Scott Hill | USA | 1 | $10.0 USD |
| #20 | Klaus Dahner | Germany | 1 | $10.0 USD |
| #21 | Stephen Davis | United States | 1 | $10.0 USD |
| #22 | Fabian de Boer | Netherlands | 1 | $10.0 USD |
| #23 | Rodolfo Rios-Zertuche | Norway | 1 | $10.0 USD |
| #24 | ANTHONY HERNANDEZ | United States | 1 | $10.0 USD |
| #25 | Leo Neikes | Germany | 1 | $10.0 USD |
| #26 | Bryson Brozovsky | United States | 1 | $10.0 USD |
| #27 | Heino Minet | Germany | 1 | $10.0 USD |
| #28 | Marcus Schmidt | Germany | 1 | $10.0 USD |
| #29 | Klaus Thomas Klaus Thomas | United States | 1 | $10.0 USD |
| #30 | Metin Yarin | Germany | 1 | $10.0 USD |
| #31 | Günther Jokiel | Germany | 1 | $10.0 USD |
| #32 | Waldemar Sassov | Germany | 1 | $10.0 USD |
| #33 | Michael Meyer | Germany | 1 | $10.0 USD |
| #34 | Ingo Eilers | Germany | 1 | $10.0 USD |
| #35 | Michaela Trondl | Austria | 1 | €9.0 EUR |
| #36 | FREDERIC TONDELIER | France | 1 | €8.0 EUR |
| #37 | Patai Attila | Hungary | 1 | $8.0 USD |
| #38 | Leon Arundell | Australia | 1 | $7.0 USD |
| #39 | Franco Cazzaro | Italy | 1 | €7.0 EUR |
| #40 | SK Saba Ranjan | Australia | 1 | $6.25 USD |
| #41 | Cedric Hicks | Australia | 2 | $6.0 USD |
| #42 | Brandelis guerrero | USA | 1 | $5.0 USD |
| #43 | Dean Isensee | United States | 1 | $5.0 USD |
| #44 | Abdulhamid Almohamad | France | 1 | $5.0 USD |
| #45 | Daniel Burns | United States | 1 | $5.0 USD |
| #46 | Peter Waelchli | Switzerland | 1 | $5.0 USD |
| #47 | andrea degiovanni andrea degiovanni | Italy | 1 | $5.0 USD |
| #48 | Olaf Spiers | Germany | 1 | $5.0 USD |
| #49 | Peter Canfield | USA | 1 | $5.0 USD |
| #50 | Uriah Andersen | USA | 1 | $5.0 USD |
| #51 | Andres Lund | Denmark | 1 | $5.0 USD |
| #52 | Siegfried Bruse | Germany | 1 | $5.0 USD |
| #53 | Fausto Tenerelli | Italy | 1 | $5.0 USD |
| #54 | Erwan Le Berre | France | 1 | €5.0 EUR |
| #55 | Sandro Maria Carra | Italy | 1 | $5.0 USD |
| #56 | Dierk Wichmann | Germany | 1 | $5.0 USD |
| #57 | Pierre ROLLAND | Madagascar | 1 | $5.0 USD |
| #58 | jean Loftus | United States | 1 | $5.0 USD |
| #59 | Mark Conrad | United States | 1 | $5.0 USD |
| #60 | jean michel | France | 1 | $5.0 USD |
| #61 | D R Lacey | United Kingdom | 1 | $5.0 USD |
| #62 | Alexej Schwarz | Germany | 1 | $4.0 USD |
| #63 | Keshav Bhatt | India | 1 | $4.0 USD |
| #64 | RAFAEL FERNANDEZ | Spain | 1 | €4.0 EUR |
| #65 | Giordano Nironi | Peru | 1 | $3.0 USD |
| #66 | Van Eckes | United States | 1 | $2.0 USD |
| #67 | Evan Wilkerson | United States | 1 | $2.0 USD |
| #68 | Van Eckes | USA | 1 | $2.0 USD |
| #69 | Chris Knight | United Kingdom | 1 | $1.26 USD |
| #70 | Franz Gingl | Austria | 1 | €1.0 EUR |
Why it matters
What your support actually pays for.
Time. Every hour spent fixing a bug, answering an email or packaging a release for one more distribution is an hour funded by people who chose to chip in.
Thank you for your interest in these Linux desktop applications. Your support is genuinely what makes their ongoing development and upkeep possible, and it keeps the commitment to open-source work alive.
Every contribution matters, whatever the size. It funds new features, continual improvements, and keeps these tools available to a wider community rather than locked behind a subscription.
A donation isn't only a financial contribution — it's an investment in the future of these applications and the people who rely on them. Thank you for being part of it.